Freddie Mac PMMS Weekly Survey

Mortgage rates this week and every week: the average 30-year and 15-year fixed rate from Freddie Mac's Primary Mortgage Market Survey, tracked each Thursday with a short factual update per release.

See the full rate history from 1971 or run the numbers in the mortgage calculator.

PMMS weekly survey: last 52 weeks

Average rates from Freddie Mac's Primary Mortgage Market Survey, released Thursdays. Linked dates have a full written update.

Week 30-Yr FRM Change 15-Yr FRM Change
October 1, 2026 7.28% +0.25 6.6% +0.18
September 24, 2026 7.03% +0.08 6.42% +0.16
September 17, 2026 6.95% +0.19 6.26% +0.17
September 10, 2026 6.76% +0.05 6.09% +0.05
September 3, 2026 6.71% +0.05 6.04% +0.06
August 27, 2026 6.66% +0.01 5.98% +0.03
August 20, 2026 6.65% -0.02 5.95% -0.01
August 13, 2026 6.67% -0.02 5.96% -0.05
August 6, 2026 6.69% +0.03 6.01% -0.03
July 30, 2026 6.66% +0.08 6.04% +0.08
July 23, 2026 6.58% +0.03 5.96% +0.03
July 16, 2026 6.55% +0.06 5.93% +0.11
July 9, 2026 6.49% +0.06 5.82% +0.03
July 2, 2026 6.43% -0.06 5.79% -0.05
June 25, 2026 6.49% +0.02 5.84% +0.03
June 18, 2026 6.47% -0.05 5.81% -0.03
June 11, 2026 6.52% +0.04 5.84% +0.05
June 4, 2026 6.48% -0.05 5.79% -0.08
May 28, 2026 6.53% +0.02 5.87% +0.02
May 21, 2026 6.51% +0.15 5.85% +0.14
May 14, 2026 6.36% -0.01 5.71% -0.01
May 7, 2026 6.37% +0.07 5.72% +0.08
April 30, 2026 6.3% +0.07 5.64% +0.06
April 23, 2026 6.23% -0.07 5.58% -0.07
April 16, 2026 6.3% -0.07 5.65% -0.09
April 9, 2026 6.37% -0.09 5.74% -0.03
April 2, 2026 6.46% +0.08 5.77% +0.02
March 26, 2026 6.38% +0.16 5.75% +0.21
March 19, 2026 6.22% +0.11 5.54% +0.04
March 12, 2026 6.11% +0.11 5.5% +0.07
March 5, 2026 6% +0.02 5.43% -0.01
February 26, 2026 5.98% -0.03 5.44% +0.09
February 19, 2026 6.01% -0.08 5.35% -0.09
February 12, 2026 6.09% -0.02 5.44% -0.06
February 5, 2026 6.11% +0.01 5.5% +0.01
January 29, 2026 6.1% +0.01 5.49% +0.05
January 22, 2026 6.09% +0.03 5.44% +0.06
January 15, 2026 6.06% -0.10 5.38% -0.08
January 8, 2026 6.16% +0.01 5.46% +0.02
December 31, 2025 6.15% -0.03 5.44% -0.06
December 24, 2025 6.18% -0.03 5.5% +0.03
December 18, 2025 6.21% -0.01 5.47% -0.07
December 11, 2025 6.22% +0.03 5.54% +0.10
December 4, 2025 6.19% -0.04 5.44% -0.07
November 26, 2025 6.23% -0.03 5.51% -0.03
November 20, 2025 6.26% +0.02 5.54% +0.05
November 13, 2025 6.24% +0.02 5.49% -0.01
November 6, 2025 6.22% +0.05 5.5% +0.09
October 30, 2025 6.17% -0.02 5.41% -0.03
October 23, 2025 6.19% -0.08 5.44% -0.08
October 16, 2025 6.27% -0.03 5.52% -0.01
October 9, 2025 6.3%   5.53%  

Source: Freddie Mac Primary Mortgage Market Survey via Federal Reserve Economic Data (FRED). Full rate history from 1971.