Property Tax Map by State

Compare effective property tax rates across all 50 states. Rates range from 0.32% in Hawaii to 1.83% in Illinois, with a national average of 0.87%. Click any state on the map to see details.

National Average

0.87%

Lowest (HI)

0.32%

Highest (IL)

1.83%

Median Rate

0.77%

Interactive Property Tax Map

Hover to preview details. Click any state to see full info below.

Low 0.32%
High 1.83%

Effective property tax rate

All 50 States: Property Tax Rates (2026)

Click any column header to sort. Click a row to see details on the map above.

# State Tax Rate Median Home Price Annual Tax
1 Hawaii 0.32% $755,900 $2,419
2 Alabama 0.36% $290,200 $1,045
3 Arizona 0.44% $447,100 $1,967
4 South Carolina 0.47% $376,100 $1,768
5 Utah 0.47% $559,300 $2,629
6 Idaho 0.48% $478,400 $2,296
7 West Virginia 0.48% $241,000 $1,157
8 Tennessee 0.49% $386,700 $1,895
9 Nevada 0.49% $461,100 $2,259
10 Colorado 0.50% $591,400 $2,957
11 Delaware 0.50% $352,500 $1,763
12 Arkansas 0.53% $263,900 $1,399
13 Louisiana 0.55% $260,100 $1,431
14 Wyoming 0.55% $414,900 $2,282
15 Mississippi 0.58% $260,800 $1,513
16 Montana 0.60% $538,200 $3,229
17 New Mexico 0.61% $373,200 $2,277
18 North Carolina 0.62% $378,000 $2,344
19 California 0.70% $820,800 $5,746
20 Kentucky 0.73% $270,400 $1,974
21 Florida 0.74% $413,200 $3,058
22 Washington 0.75% $625,600 $4,692
23 Georgia 0.77% $370,000 $2,849
24 Virginia 0.77% $449,500 $3,461
25 Indiana 0.77% $262,000 $2,017
26 Oklahoma 0.77% $250,200 $1,927
27 Oregon 0.78% $500,400 $3,903
28 Missouri 0.88% $270,600 $2,381
29 Maryland 0.90% $427,000 $3,843
30 Alaska 0.91% $400,100 $3,641
31 Maine 0.94% $372,300 $3,500
32 North Dakota 0.94% $320,800 $3,016
33 Massachusetts 0.97% $597,500 $5,796
34 Minnesota 0.99% $347,400 $3,439
35 South Dakota 0.99% $327,100 $3,238
36 Rhode Island 1.05% $499,100 $5,241
37 Michigan 1.15% $259,500 $2,984
38 Pennsylvania 1.19% $293,100 $3,488
39 Kansas 1.19% $286,900 $3,414
40 Iowa 1.23% $239,900 $2,951
41 Wisconsin 1.25% $322,700 $4,034
42 New York 1.26% $600,100 $7,561
43 Ohio 1.31% $253,000 $3,314
44 Texas 1.36% $334,000 $4,542
45 New Hampshire 1.41% $483,800 $6,822
46 Vermont 1.42% $412,200 $5,853
47 Nebraska 1.43% $299,400 $4,281
48 Connecticut 1.48% $422,500 $6,253
49 New Jersey 1.77% $540,200 $9,562
50 Illinois 1.83% $298,900 $5,470

Annual tax is estimated as: Median Home Price x Effective Tax Rate. Actual tax bills may vary based on assessed value, exemptions, and local mill rates.

Key Insights on Property Taxes

Lowest Property Tax States

Hawaii (0.32%), Alabama (0.36%), Arizona (0.44%), South Carolina (0.47%), Utah (0.47%) have the lowest effective property tax rates. These states often rely more heavily on sales tax or income tax to fund government services.

Highest Property Tax States

Illinois (1.83%), New Jersey (1.77%), Connecticut (1.48%), Nebraska (1.43%), Vermont (1.42%) have the highest rates. Higher property taxes often correlate with better-funded schools and local services.

Impact on Your Mortgage Payment

Property taxes are typically escrowed into your monthly mortgage payment. On a $350,000 home, the difference between a 0.32% rate and a 1.83% rate is $440/month, or $5,285/year. Use our mortgage calculator to see the full picture.

Embed This Map

Add this interactive property tax map to your website or blog. Just copy and paste the code below.

<iframe src="https://quickmortgagecalculator.org/property-taxes/" width="100%" height="700" frameborder="0" title="US Property Tax Rates by State - Interactive Map"></iframe><p><a href="https://quickmortgagecalculator.org/property-taxes/">Property Tax Rates by State</a> | Quick Mortgage Calculator</p>

Calculate Your Mortgage with Accurate Property Taxes

Our calculator includes state-specific property tax rates so you see the full monthly cost.

Open Mortgage Calculator